Marathon
Marathon
Entry fees
The entry fees for the Generali Cologne Marathon go by certain contingencies of entry slots. Register early and save money!
Note: plus a late registration fee as of September 1, 2024 of € 20.00
Entry slots | Entry fee |
---|---|
1 – 999 | €95.00 |
1,000 – 1,999 | €110.00 |
2,000 – 10,000 | €125.00 |
Race information & registration
All-time best
Since 1997 more than 248,000 runners have finished the Generali Cologne Marathon. Here please find the top 10 women and men with the fasted times ever and some further interesting statistics.
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Helena Kirop | KE | 02:25:34 |
#2 | Angelina Kanana | KE | 02:27:27 |
#3 | Shetaye Bedaso | ET | 02:27:29 |
#4 | Luminita Zaituc | DE | 02:28:24 |
#5 | Janet Rono | KE | 02:28:36 |
#6 | Malgozata Sobanska | PL | 02:28:42 |
#7 | Makda Harun | KE | 02:29:03 |
#8 | Sabrina Mockenhaupt | DE | 02:29:33 |
#9 | Robe Tola Guta | ET | 02:29:36 |
#10 | Malgozata Sobanska | PL | 02:29:39 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Alfred Kering | KE | 02:07:37 |
#2 | Limenih Getachew | ET | 02:07:39 |
#3 | Duncan Koech | KE | 02:07:53 |
#4 | Laban Mutai | KE | 02:08:01 |
#5 | Evans Kipkogei Ruto | KE | 02:08:36 |
#6 | Samson Bungei | KE | 02:08:36 |
#7 | Raymond Kipchumba Choge | KE | 02:08:39 |
#8 | Samson Kipron Barmao | KE | 02:08:56 |
#9 | Adam Khamis | KE | 02:09:09 |
#10 | Victor Lagat | KE | 02:09:13 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Ira Korsten | DE | 02:44:59 |
#2 | Maike Schön | DE | 02:47:51 |
#3 | Maike Schön | DE | 02:48:34 |
#4 | Ira Korsten | DE | 02:50:50 |
#5 | Stefanie Soeder | DE | 02:50:56 |
#6 | Anja Lamberty | DE | 02:53:21 |
#7 | Ira Korsten | DE | 02:55:03 |
#8 | Marlies Meyer | DE | 02:56:20 |
#9 | Ute Wichelmann | DE | 02:56:25 |
#10 | Sigrid Bühler | DE | 02:56:38 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Philippe Gillen | DE | 02:26:12 |
#2 | Carsten von Kuk | DE | 02:27:13 |
#3 | Carsten von Kuk | DE | 02:27:21 |
#4 | Philippe Gillen | DE | 02:28:42 |
#5 | Carsten von Kuk | DE | 02:29:57 |
#6 | Carsten von Kuk | DE | 02:31:08 |
#7 | Rana Martin Bhattacharjee | DE | 02:31:20 |
#8 | Axel Lüder | DE | 02:31:42 |
#9 | Carsten von Kuk | DE | 02:31:49 |
#10 | Fabian Rahn | DE | 02:33:41 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | DLDC Aachen | DE | 08:49:21 |
#2 | SV Saar 05 Saarbrücken | DE | 09:31:56 |
#3 | LAZ Puma Troisdorf/Siegburg | DE | 09:38:00 |
#4 | LTF Marpingen | DE | 09:38:31 |
#5 | LA TuS Mayen | DE | 09:57:12 |
#6 | Germania 07 Dürwiss | DE | 09:58:54 |
#7 | LG Braunschweig | DE | 09:59:12 |
#8 | TV Refrath | DE | 10:00:34 |
#9 | SG Stern Sindelfingen | DE | 10:02:58 |
#10 | DJK Laufwölfe Fürsteneck | DE | 10:03:44 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | DJK A. Würselen | DE | 07:33:17 |
#2 | LG Bonn/Troisdorf | DE | 07:34:50 |
#3 | LA Team Dorsten | DE | 07:36:07 |
#4 | TSV Adelberg | DE | 07:42:30 |
#5 | LT DSHS Köln | DE | 07:45:41 |
#6 | LAZ Puma Rhein-Sieg 1 | DE | 07:53:55 |
#7 | VMOL | DE | 07:58:14 |
#8 | MPM | DE | 08:00:03 |
#9 | US Maubeuge | DE | 08:02:48 |
#10 | UAC | DE | 08:07:49 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Maike Schön | DE | 02:47:51 |
#2 | Stephanie Strate | DE | 02:58:13 |
#3 | Claudia Maria Henneken | DE | 03:01:04 |
#4 | Vanessa Ohm | DE | 03:15:00 |
#5 | Claudia Maria Henneken | DE | 03:21:07 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Hendrik Pfeiffer | DE | 02:13:39 |
#2 | Philippe Gillen | LU | 02:26:14 |
#3 | Lukas Bauer | DE | 02:41:55 |
#4 | Dennis Baus | DE | 02:46:56 |
#5 | Leon Kriszeleit | DE | 02:50:08 |
PUMA 2023 anniversary shoe
This does not exist very often: a pair of shoes for a race! However, we offer it to you:
Order your exclusive and limited Puma Velocity NITRO 2 in the classy Generali Cologne Marathon look “white-for all time red” for the 25th anniversary in 2023.
The shoe is made of high quality raw materials infused with Nitrogen, becomes extremely lightweight and comfortable and provides superior responsiveness and cushing by the advanced NITRO foam technology, with PUMAGRIP.
The Velocity NITRO 2 will be available in the EU size 36 to 43 for women and 39 to 49 for men.
Just book it within the online registration process – or via the edit link in the email confirmation of registration – while stocks last!
Insurance
What to do when you get ill prior to the race or you cannot come due to important reasons?
The Generali entry fee insurance (managed by Europ Assistance) will cover the costs of the entry fee e. g. in the case of illness, accident, unemployment, short-time work or extensive damage to your property (cf. insurance policy).
Book the entry fee insurance – depending on the entry fee contingency for
- € 20.35 (1st contingency)
- € 23.56 (2nd contingency)
- € 26.78 (3rd contingency)
– and you can start your training without any stress! :o)
Please find further information on the coverage of the policy here).
What is to do in the case of an insured event?
As long as you have booked this insurance and you cannot take part in the race please send us an email with the corresponding information. You will then receive a deregistration form from us which you can then submit for your claim via the online tool (in German 🇩🇪 only) when having an IBAN code:
- copy of your email confirmation of registration
- fully filled deregistration form
- proof of illness, damage etc. (e. g. medical certificate)
- your bank details (IBAN and BIC)
NOTE: A reimbursement is only possible with an IBAN account.
Cologne student cup
Those who learn a lot need to keep a level head! And to keep this, as is well-known, you have to do sports and go running. Therefore, we would like to award running students in Cologne and will again introduce the Cologne student cup (‘Kölner Studi-Werk Cup’ in German 🇩🇪) in cooperation with the Kölner Studierendenwerk for the marathon and half marathon like year before.
When you are currently matriculated at a Cologne-based university you may register online prior to September 15, 2024 for cheaper rates (after the first entry fee contingency 10% off the entry fee). Note: This scoring is not available for elite runners.
And we will have fancy prices for the fastest Cologne would-be graduates:
- #1: trip to Uni-Champ by E&P-Reisen
- #2: € 250.00 contribution to the semester fee, sponsored by Generali Cologne Marathon
- #3: € 150.00 contribution to canteen meals, sponsored by Kölner Studierendenwerk
NEW: The award ceremony will directly take place on stage in the finish after the race for the first time. Please bring your valid student ID to race. We will check it before the award ceremony.
Note: Should you already be registered for the race we still may enroll you for the special Cologne student scoring. A reimbursement will however not be possible.
AbbottWMM Wanda Age Group World Championships
Our Generali Cologne Marathon is a qualifying race for the AbbottWMM Wanda Age Group World Championships.
What are the AbbottWMM Wanda Age Group World Championships?
The AbbottWMM Wanda Age Group World Championships are championships annually held for runners aged from 40 to 80+ for men and women. The qualifying period runs from January to December each year. Athletes will be ranked according to their single fastest time in a qualifying event. Any athlete achieving the Automatic Qualifying Time for their age group will receive an immediate invitation for the championships.
Runners who do not achieve the Automatic Qualifying Time still have the opportunity to receive an invitation to enter the World Championship depending on the full field size and the number of athletes achieving the qualifying time.
In order to receive an invitation, runners must be registered at AbbottWMM.com.
For more information please go to: https://www.worldmarathonmajors.com/agwr/how-it-works/