Half marathon
Half marathon
Entry fees
The entry fees for the Generali Cologne Half Marathon go by certain contingencies of entry slots. Register early and save money!
Note: plus a late registration fee as of September 1, 2024 of € 20.00
Entry slots | Entry fee |
---|---|
1 – 999 | €65.00 |
1,000 – 2,999 | €75.00 |
3,000 – 9,999 | €85.00 |
10,000 – 18,000 | €95.00 |
Race information & registration
All-time best
Since 2006 more than 183,000 runners have finished the Generali Cologne Half Marathon. Here please find the top 10 women and men with the fasted times ever and some further interesting statistics.
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Sabrina Mockenhaupt | DE | 01:08:51 |
#2 | Alina Reh | DE | 01:09:31 |
#3 | Irina Mikitenko | DE | 01:10:09 |
#4 | Sabrina Mockenhaupt | DE | 01:10:33 |
#5 | Sabrina Mockenhaupt | DE | 01:10:35 |
#6 | Luminita Ziatuc | DE | 01:11:54 |
#7 | Sabrina Mockenhaupt | DE | 01:10:55 |
#8 | Sabrina Mockenhaupt | DE | 01:12:05 |
#9 | Eleni Gebrehiwoth | DE | 01:12:24 |
#10 | Simret Restle-Apel | DE | 01:12:28 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Leonard Langat | KE | 01:03:00 |
#2 | Melaku Belachew | ET | 01:03:26 |
#3 | Hendrik Pfeiffer | DE | 01:03:42 |
#4 | Tom Gröschel | DE | 01:04:49 |
#5 | Collins Kibet | KE | 01:05:08 |
#6 | Hendrik Pfeiffer | DE | 01:05:11 |
#7 | Jan Fitschen | DE | 01:05:19 |
#8 | Karol Grunenberg | DE | 01:05:20 |
#9 | Vitaly Rybak | UA | 01:05:27 |
#10 | Marcel Bräutigam | DE | 01:05:35 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Maike Schön | DE | 01:15:55 |
#2 | Ulla Gatzweiler | DE | 01:18:38 |
#3 | Susanne Schulze | DE | 01:19:39 |
#4 | Vera Coutellier | DE | 01:20:09 |
#5 | Ulla Gatzweiler | DE | 01:20:28 |
#6 | Vera Coutellier | DE | 01:21:09 |
#7 | Marlies Meyer | DE | 01:21:48 |
#8 | Aude Salord | FR | 01:21:57 |
#9 | Rike Westermann | DE | 01:22:12 |
#10 | Ulla Gatzweiler | DE | 01:23:32 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Lars Haferkamp | DE | 01:07:35 |
#2 | Bob Greis | DE | 01:08:11 |
#3 | Bob Greis | DE | 01:09:36 |
#4 | Lars Haferkamp | DE | 01:09:51 |
#5 | Marc Fricke | DE | 01:10:03 |
#6 | Sebastian Meurer | DE | 01:10:25 |
#7 | Roland Emmerich | DE | 01:10:56 |
#8 | Noureddine Mansouri | DE | 01:11:14 |
#9 | Sebastian Meurer | DE | 01:12:22 |
#10 | Idriss Oubaha | MA | 01:12:50 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | PSV Grün Weiß Kassel | DE | 03:50:55 |
#2 | LAZ PUMA Rhein-Sieg | DE | 04:02:09 |
#3 | LAZ Puma Troisdorf Siegburg | DE | 04:07:27 |
#4 | LG ASV DSHS KÖLN | DE | 04:09:23 |
#5 | Ski-Keller Kaulard & Schroiff 1 | DE | 04:09:36 |
#6 | SG Wenden | DE | 04:13:08 |
#7 | LAZ Puma Rhein-Sieg | DE | 04:23:33 |
#8 | Laufsport Bunert Köln | DE | 04:30:54 |
#9 | LAZ Puma Rhein-Sieg | DE | 04:33:41 |
#10 | Saucony | DE | 04:37:09 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | LG Telis Finanz Regensburg | DE | 03:20:21 |
#2 | LAZ Puma Troisdorf/Siegburg | DE | 03:25:30 |
#3 | PSV Grün Weiß Kassel | DE | 03:26:32 |
#4 | LG Olympia Dortmund 1 | DE | 03:26:53 |
#5 | LAZ Puma Troisdorf/Siegburg | DE | 03:34:20 |
#6 | LG Dorsten | DE | 03:34:37 |
#7 | TV Refrath | DE | 03:34:57 |
#8 | ASV Duisburg | DE | 03:36:30 |
#9 | LT DSHS Köln | DE | 03:41:07 |
#10 | TV Refrath 1 | DE | 03:42:00 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Debbie Schöneborn | DE | 01:06:42 |
#2 | Laura Hottenrott | DE | 01:13:12 |
#3 | Laura Hottenrott | DE | 01:15:11 |
#4 | Inga Hundeborn | DE | 01:22:43 |
#5 | Leonie Schelp | DE | 01:26:58 |
Positioning | Name | Country | Time |
---|---|---|---|
#1 | Hendrik Pfeiffer | DE | 01:03:40 |
#2 | Tobias Blum | DE | 01:05:39 |
#3 | Florian Röser | DE | 01:06:42 |
#4 | Tobias Blum | DE | 01:06:46 |
#5 | Ralf Ulmer | DE | 01:11:46 |
PUMA 2023 event shirt
This year’s PUMA event shirt will be white-blue (for men) and white-red (for women) for the first time. It shows the skyline with Cologne’s city centre – exactly the same panoramic view you will get to see at your (half) marathon!
The shirt in regular fit is made of recycled fabrics, available in the sizes XS to XL (women) and S to XXL (men) and will be handed out at the Running.EXPO – our two-day expo in Motorworld Colgone – on Friday and Saturday, September 29 and 30.
Just book it within the online registration process – or via the edit link in the email confirmation of registration – while stocks last!
PUMA 2023 anniversary shoe
This does not exist very often: a pair of shoes for a race! However, we offer it to you:
Order your exclusive and limited Puma Velocity NITRO 2 in the classy Generali Cologne Marathon look “white-for all time red” for the 25th anniversary.
The shoe is made of high quality raw materials infused with Nitrogen, becomes extremely lightweight and comfortable and provides superior responsiveness and cushing by the advanced NITRO foam technology, with PUMAGRIP.
The Velocity NITRO 2 will be available in the EU size 36 to 43 for women and 39 to 49 for men.
Just book it within the online registration process – or via the edit link in the email confirmation of registration – while stocks last!
Insurance
What to do when you get ill prior to the race or you cannot come due to important reasons?
The Generali entry fee insurance (managed by Europ Assistance) will cover the costs of the entry fee e. g. in the case of illness, accident, unemployment, short-time work or extensive damage to your property (cf. insurance policy, in German 🇩🇪 only).
Book the entry fee insurance – depending on the entry fee contingency for
- € 13.92 (1st contingency)
- € 16.07 (2nd contingency)
- € 18.21 (3rd contingency)
- € 20.35 (4th contingency)
– and you can start your training without any stress! :o)
Please find further information on the coverage of the policy here (in German 🇩🇪 only!).
What is to do in the case of an insured event?
As long as you have booked this insurance and you cannot take part in the race please send us an email with the corresponding information. You will then receive a deregistration form from us which you can then submit for your claim via the online tool (in German 🇩🇪 only) when having an IBAN code:
- copy of your email confirmation of registration
- fully filled deregistration form
- proof of illness, damage etc. (e. g. medical certificate)
- your bank details (IBAN and BIC)
NOTE: A reimbursement is only possible with an IBAN account.
Cologne student cup
Those who learn a lot need to keep a level head! And to keep this, as is well-known, you have to do sports and go running. Therefore, we would like to award running students in Cologne and will again introduce the Cologne student cup (‘Kölner Studi-Werk Cup’ in German 🇩🇪) in cooperation with the Kölner Studierendenwerk for the marathon and half marathon like year before.
When you are currently matriculated at a Cologne-based university you may register online prior to September 15, 2024 for cheaper rates (after the first entry fee contingency 10% off the entry fee). Note: This scoring is not available for elite runners.
And we will have fancy prices for the fastest Cologne would-be graduates:
- #1: trip to Uni-Champ by E&P-Reisen
- #2: € 250.00 contribution to the semester fee, sponsored by Generali Cologne Marathon
- #3: € 150.00 contribution to canteen meals, sponsored by Kölner Studierendenwerk
NEW: The award ceremony will directly take place on stage in the finish after the race for the first time. Please bring your valid student ID to race. We will check it before the award ceremony.
Note: Should you already be registered for the race we still may enroll you for the special Cologne student scoring. A reimbursement will however not be possible.