Pros
Faster. PB. Cologne.
Although we tend to have a reputation as a fantastic atmospheric mass-participation marathon, you can definitely run fast in Cologne!
In 2025 we broke two new course records and reached a new level – in both the half marathon and the marathon! And that despite gusty winds and rain. So there is even more to come in optimal weather conditions.
The new course record for men in the marathon race is a brisk 2:06:53, the women’s record was set in 2012 with a fantastic 2:25:35.
It is about time for some new personal bests! Are you ready to rumble on October 4, 2026 and prepared for around 300,000 crazy Cologne residents cheering at you on for 42 kilometers? Then Cologne is the place for you!
If you are interested in experiencing Cologne, please send us a short email with your PB by September 21, 2026 at the latest. We will then check your details and get back to you. We loook forward to hearing from you.
We look forward to seeing you!
Course

Course
– from Deutz to Cologne Cathedral
- flat and fast
- lead through vivid city quarters: Rodenkirchen, Lindenthal, Ehrenfeld and Nippes
- 11 refreshment stations
Elevation profile

| Year | Name | Land | Zeit |
|---|---|---|---|
| 1997 | Angelinga Kanana | KEN | 02:27:29 |
| 1998 | Malgozata Sobanska | POL | 02:29:42 |
| 1999 | Elzbieta Jarosz | POL | 02:34:24 |
| 2000 | Malgozata Sobanska | POL | 02:28:42 |
| 2001 | Judy Kiplimo | KEN | 02:31:08 |
| 2002 | Claudia Dreher | GER | 02:31:08 |
| 2003 | Tegla Loroupe | KEN | 02:33:48 |
| 2004 | Claudia Dreher | GER | 02:32:04 |
| 2005 | Claudia Dreher | GER | 02:31:43 |
| 2006 | Luminita Zaituc | GER | 02:28:30 |
| 2007 | Sabrina Mockenhaupt | GER | 02:29:33 |
| 2008 | Robe Tola Guta | ETH | 02:29:39 |
| 2009 | Sabrina Mockenhaupt | GER | 02:30:12 |
| 2010 | Katharina Heining | GER | 02:46:05 |
| 2011 | Mekuria Aberume | ETH | 02:32:24 |
| 2012 | Helena Kirop | KEN | 02:25:34 |
| 2013 | Janet Rono | KEN | 02:28:36 |
| 2014 | Shasho Insermu | ETH | 02:35:36 |
| 2015 | Gelane Senbete | ETH | 02:37:33 |
| 2016 | Bornes Jepkurui Kitur | KEN | 02:32:16 |
| 2017 | Rebecca Robisch | GER | 02:42:59 |
| 2018 | Rebecca Robisch | GER | 02:46:03 |
| 2019 | Debbie Schöneborn | GER | 02:31:18 |
| 2022 | Sabine Burgdorf | GER | 02:40:40 |
| 2023 | Esther Jacobitz | GER | 02:37:40 |
| 2024 | Zinash Mekonnen | ETH | 02:29:41 |
| 2025 | Fantu Shugi | ETH | 02:29:12 |
| Jahr | Name | Land | Zeit |
|---|---|---|---|
| 1997 | Stephan Freigang | GER | 02:11:58 |
| 1998 | Carsten Eich | GER | 02:10:57 |
| 1999 | Benson Lokorwa | KEN | 02:11:51 |
| 2000 | Benson Lokorwa | KEN | 02:15:51 |
| 2001 | Simon Lopuyet | KEN | 02:11:57 |
| 2002 | Ernest Kipyego | KEN | 02:10:52 |
| 2003 | Benjamin Rotich | KEN | 02:12:03 |
| 2004 | James Rotich | KEN | 02:10:22 |
| 2005 | Joseph Kadon | KEN | 02:11:55 |
| 2006 | Teferi Wodajo | ETH | 02:11:24 |
| 2007 | Daniel Too | KEN | 02:11:05 |
| 2008 | Sammy Kurgat | KEN | 02:10:03 |
| 2009 | Evans Kipkosgei Ruto | KEN | 02:08:36 |
| 2010 | Bowel Francis Kipkoech | KEN | 02:14:15 |
| 2011 | Samson Kiprono Barmao | KEN | 02:08:56 |
| 2012 | Alfred Kering | KEN | 02:07:37 |
| 2013 | Nicholas Chelimo | KEN | 02:09:45 |
| 2014 | Anthony Maritim | KEN | 02:10:26 |
| 2015 | Benson Waweru | KEN | 02:16:03 |
| 2016 | Raymond Kipchumba Choge | KEN | 02:08:39 |
| 2017 | Hendrik Pfeiffer | GER | 02:13:42 |
| 2018 | Tobias Blum | GER | 02:16:57 |
| 2019 | Hendrik Pfeiffer | GER | 02:15:19 |
| 2022 | Tobias Blum | GER | 02:16:25 |
| 2023 | Amos Kipkorir Changwony | KEN | 02:14:43 |
| 2024 | Demeke Tadesse | ETH | 02:12:37 |
| 2025 | Barnaba Kipkoech | KEN | 02:06.54 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Helena Kirop | KEN | 02:25:34 |
| #2 | Angelina Kanana | KEN | 02:27:27 |
| #3 | Shetaye Bedaso | ETH | 02:27:29 |
| #4 | Luminita Zaituc | GER | 02:28:24 |
| #5 | Janet Rono | KEN | 02:28:36 |
| #6 | Małgorzata Sobańska | POL | 02:28:42 |
| #7 | Makda Harun | KEN | 02:29:03 |
| #8 | Fantu Shigu | ETH | 02:29:12 |
| #9 | Sabrina Mockenhaupt | GER | 02:29:33 |
| #10 | Robe Tola Guta | ETH | 02:29:36 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Barnaba Kipkoech | KEN | 02:06:54 |
| #2 | Alfred Kering | KEN | 02:07:37 |
| #3 | Limenih Getachew | ETH | 02:07:39 |
| #4 | Duncan Koech | KEN | 02:07:53 |
| #5 | Laban Mutai | KEN | 02:08:01 |
| #6 | Boniface Kibiwott | KEN | 02:08:15 |
| #7 | Onesmus Kiplagat Kiplimo | KEN | 02:08:33 |
| #8 | Evans Kipkogei Ruto | KEN | 02:08:36 |
| #9 | Samson Bungei | KEN | 02:08:36 |
| #10 | Raymond Kipchumba Choge | KEN | 02:08:39 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Helena Kirop | KEN | 02:25:34 (2012) |
| #2 | Angelina Kanana | KEN | 02:27:27 (1997) |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Barnaba Kipkoech | KEN | 02:06:54 (2025) |
| #2 | Alfred Kering | KEN | 02:07:37 (2012) |
| #3 | Evans Kipkogei Ruto | KEN | 02:08:36 (2009) |
| #4 | Sammy Kurgat | KEN | 02:10:01 (2008) |
| #5 | James Rotich | KEN | 02:10:22 (2004) |
| #6 | Ernest Kipyego | KEN | 02:10:51 (2002) |
| #7 | Carsten Eich | GER | 02:10:55 (1998) |
| #8 | Steffen Freigang | GER | 02:11:58 (1997) |
Course
– from Deutz to Cologne Cathedral
- flat and fast
- lead through vivid city quarters: Rodenkirchen, Lindenthal, Ehrenfeld and Nippes
- 6 refreshment stations
Elevation profile

| Jahr | Name | Land | Zeit |
|---|---|---|---|
| 2006 | Irina Mikitenko | GER | 01:10:09 |
| 2007 | Luminita Zaituc | GER | 01:11:54 |
| 2008 | Sabrina Mockenhaupt | GER | 01:08:51 |
| 2009 | Julia Viellehner | GER | 01:14:36 |
| 2010 | Simret Restle-Apel | GER | 01:12:56 |
| 2011 | Sabrina Mockenhaupt | GER | 01:10:33 |
| 2012 | Sabrina Mockenhaupt | GER | 01:16:43 |
| 2013 | Sabrina Mockenhaupt | GER | 01:10:55 |
| 2014 | Christl Dörschel | GER | 01:17:40 |
| 2015 | Simret Restle-Apel | GER | 01:12:28 |
| 2016 | Laura Hottenrott | GER | 01:15:15 |
| 2017 | Sabrina Mockenhaupt | GER | 01:12:02 |
| 2018 | Alinah Reh | GER | 01:09:31 |
| 2019 | Katja Fischer | GER | 01:15:18 |
| 2022 | Esther Jacobitz | GER | 01:15:53 |
| 2023 | Mia Jurenka | GER | 01:12:46 |
| 2024 | Esther Pfeiffer | GER | 01:09:49 |
| 2025 | Esther Pfeiffer | GER | 01:07:28 |
| Jahr | Name | Land | Zeit |
|---|---|---|---|
| 2006 | Pascal Meißner | GER | 01:11:43 |
| 2007 | Lars Haferkamp | GER | 01:07:35 |
| 2008 | Ali Mehmet Akbas | TUR | 01:08:08 |
| 2009 | Maciek Miereczko | GER | 01:07:14 |
| 2010 | Leonard Langat | KEN | 01:03:00 |
| 2011 | Vitaly Rybak | GER | 01:05:27 |
| 2012 | Wilson Chemweno | KEN | 01:07:22 |
| 2013 | Hendrik Pfeiffer | GER | 01:05:13 |
| 2014 | Melaku Belachew | ETH | 01:03:26 |
| 2015 | Hendrik Pfeiffer | GER | 01:03:42 |
| 2016 | Tom Gröschel | GER | 01:04:52 |
| 2017 | Tobias Blum | GER | 01:05:39 |
| 2018 | Karol Grunenberg | GER | 01:05:20 |
| 2019 | Amanal Petros | GER | 01:05:43 |
| 2022 | Tom Förster | GER | 01:04:50 |
| 2023 | Tom Förster | GER | 01:04:11 |
| 2024 | Tom Förster | GER | 01:04:36 |
| 2025 | Jona Bodirsky | GER | 01:03:11 |
All-time best
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Esther Pfeiffer | GER | 01:07:28 |
| #2 | Sabrina Mockenhaupt | GER | 01:08:51 |
| #3 | Alina Reh | GER | 01:09:31 |
| #4 | Irina Mikitenko | GER | 01:10:09 |
| #5 | Sabrina Mockenhaupt | GER | 01:10:33 |
| #6 | Sabrina Mockenhaupt | GER | 01:10:35 |
| #7 | Luminita Ziatuc | GER | 01:11:54 |
| #8 | Sabrina Mockenhaupt | GER | 01:10:55 |
| #9 | Sabrina Mockenhaupt | GER | 01:12:05 |
| #10 | Eleni Gebrehiwoth | GER | 01:12:24 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Leonard Langat | KEN | 01:03:00 |
| #2 | Jona Bodirsky | GER | 01:03:11 |
| #3 | Melaku Belachew | ETH | 01:03:26 |
| #4 | Hendrik Pfeiffer | GER | 01:03:42 |
| #5 | Tom Gröschel | GER | 01:04:49 |
| #6 | Collins Kibet | KEN | 01:05:08 |
| #7 | Hendrik Pfeiffer | GER | 01:05:11 |
| #8 | Jan Fitschen | GER | 01:05:19 |
| #9 | Karol Grunenberg | GER | 01:05:20 |
| #10 | Vitaly Rybak | UGA | 01:05:27 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Maike Schön | GER | 01:15:55 |
| #2 | Ulla Gatzweiler | GER | 01:18:38 |
| #3 | Susanne Schulze | GER | 01:19:39 |
| #4 | Vera Coutellier | GER | 01:20:09 |
| #5 | Ulla Gatzweiler | GER | 01:20:28 |
| #6 | Vera Coutellier | GER | 01:21:09 |
| #7 | Marlies Meyer | GER | 01:21:48 |
| #8 | Aude Salord | FRA | 01:21:57 |
| #9 | Rike Westermann | GER | 01:22:12 |
| #10 | Ulla Gatzweiler | GER | 01:23:32 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Lars Haferkamp | GER | 01:07:35 |
| #2 | Bob Greis | GER | 01:08:11 |
| #3 | Bob Greis | GER | 01:09:36 |
| #4 | Lars Haferkamp | GER | 01:09:51 |
| #5 | Marc Fricke | GER | 01:10:03 |
| #6 | Sebastian Meurer | GER | 01:10:25 |
| #7 | Roland Emmerich | GER | 01:10:56 |
| #8 | Noureddine Mansouri | GER | 01:11:14 |
| #9 | Sebastian Meurer | GER | 01:12:22 |
| #10 | Idriss Oubaha | MAR | 01:12:50 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | PSV Grün Weiß Kassel | GER | 03:50:55 |
| #2 | LAZ PUMA Rhein-Sieg | GER | 04:02:09 |
| #3 | LAZ Puma Troisdorf Siegburg | GER | 04:07:27 |
| #4 | LG ASV DSHS KÖLN | GER | 04:09:23 |
| #5 | Ski-Keller Kaulard & Schroiff 1 | GER | 04:09:36 |
| #6 | SG Wenden | GER | 04:13:08 |
| #7 | LAZ Puma Rhein-Sieg | GER | 04:23:33 |
| #8 | Laufsport Bunert Köln | GER | 04:30:54 |
| #9 | LAZ Puma Rhein-Sieg | GER | 04:33:41 |
| #10 | Saucony | GER | 04:37:09:05:35 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | LG Telis Finanz Regensburg | GER | 03:20:21 |
| #2 | LAZ Puma Troisdorf/Siegburg | GER | 03:25:30 |
| #3 | PSV Grün Weiß Kassel | GER | 03:26:32 |
| #4 | LG Olympia Dortmund 1 | GER | 03:26:53 |
| #5 | LAZ Puma Troisdorf/Siegburg | GER | 03:34:20 |
| #6 | LG Dorsten | GER | 03:34:37 |
| #7 | TV Refrath | GER | 03:34:57 |
| #8 | ASV Duisburg | GER | 03:36:30 |
| #9 | LT DSHS Köln | GER | 03:41:07 |
| #10 | TV Refrath 1 | GER | 03:42:00 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Debbie Schöneborn | GER | 01:06:42 |
| #2 | Laura Hottenrott | GER | 01:13:12 |
| #3 | Laura Hottenrot | GER | 01:15:11 |
| #4 | Inga Hundeborn | GER | 01:22:43 |
| #5 | Leonie Schelp | GER | 01:26:58 |
| Platz | Name | Land | Zeit |
|---|---|---|---|
| #1 | Hendrik Pfeiffer | GER | 01:03:40 |
| #2 | Tobias Blum | GER | 01:05:39 |
| #3 | Florian Röser | GER | 01:06:42 |
| #4 | Tobias Blum | GER | 01:06:46 |
| #5 | Ralf Ulmer | GER | 01:11:46 |
